Pucarani
Configuration C2
![]() ![]() |
||||||||||
| A1 | B1 | C1 | D1 | E1 | F1 | G1 | H1 | I1 | J1 | K1 |
| A2 | B2 | C2 | D2 | E2 | F2 | G2 | H2 | I2 | J2 | K2 |
| A3 | B3 | C3 | D3 | E3 | F3 | G3 | H3 | I3 | J3 | K3 |
| A4 | B4 | C4 | D4 | E4 | F4 | G4 | H4 | I4 | J4 | K4 |
| A5 | B5 | C5 | D5 | E5 | F5 | G5 | H5 | I5 | J5 | K5 |
| Length | 2.175 Miles // 3.500 km |
| Direction | Clockwise |
Contact Information |
|
| Address |
|
| Telephone | |
| Website | |
Lasted Updated: 05 October 2002 00:14:25 GMT Daylight Time